AGENCY OPPORTUNITIES – CRM Solutions
CRM & Marketing Automation System Integration
Strategic Market Solutions LLC, offers turnkey CRM solutions with the world’s best and most versatile CRM, Bitrix24. As a Bitrix24 certified partner, we are able to offer, customize, setup, and host this affordable but jam-packed CRM that has client management, customer support, sales tools, communications, and comprehensive marketing automation features. It is a cloud application for use on both desktop and mobile devices.
We understand the various challenges of running a business in 2020 and have the capacity to provide real world business solutions.
Earn Additional Revenue From Your
Existing Account Base
- Strengthen your relationships with deeper business integration
- Integrate your current suite of services
- Embed your agency as a critical business services provider
Be Seen as a Technology Provider
Strategically Broaden Your Reach
- Expand your customer base
- Open up new markets
- Rely on a solid partner
- Provide custom solutions as needed
Cloud CRM & Marketing Automation Suite | ||||
Standard | Advanced | Professional | Enterprise | |
GENERAL | ||||
No. Of Seats | Up to 9 | 10-24 | 25-50 | 51+ |
User Setup | x | x | x | x |
User Email Setup | x | x | x | x |
Users with Unique Logins & Tracked System Actions User creation and e-vite generation Email integration to send emails in the system synced to Outlook or Google Email accounts |
||||
No. of Contacts | 10,000 | 30,000 | Unlimited | Unlimited |
Contact Setup (Fields & Import) | x | x | x | x |
Quantity of Contacts that can be stored Custom Fields Included |
||||
Hierarchy/Permissions | 3 Groups | 10 Groups | 20 Groups | Unlimited |
Group & User Access setup | x | x | x | x |
Individual and Group access rules | ||||
Sales | ||||
Sales Pipelines | 3 | 10 | 20 | Unlimited |
Pipeline Setup | 1 | 4 | 7 | 10 |
Sales Channels and Process Flow | ||||
Pipeline Automations | 10 | 25 | 100 | Unlimited |
Pipeline Automation Setup | 5 | 10 | 20 | 50 |
Automated actions based on pipeline/process flows | ||||
Chat & Bots; Unique Instances | 1 | 3 | 5 | 20 |
Chat/Bot Setup | x | x | x | x |
Website Chat or Bots with unique messaging and operator heirarchy | ||||
Product Tracking | 500 | 1000 | 2500 | Unlimited |
Product Setup Setup | n/a | 50 | 100 | 250 |
No of unique skus that can be setup and tracked within the CRM | ||||
Invoicing | x | x | x | x |
Unique Invoice Setup | 1 | 3 | 3 | 3 |
Create Invoices from sales deals and opportunities | ||||
Sfdc: Data Transfer | x | x | x | x |
Leads, Contact, Companies, & Opportunities. Notes Transferred from Professional & Enterprise Vers. | ||||
Marketing | ||||
Marketing Automations | 2 | 10 | 50 | Unlimited |
Marketing Automation Setup | 1 | 4 | 7 | 10 |
Automated actions based on actions of contacts | ||||
Email Marketing | 10,000/Mth | 100,000/Mth | 200,000/Mth | 500,000/Mth |
Email Marketing Training | x | x | x | x |
External Email Marketing Integration | n/a | x | x | x |
Qty of Mass Monthly emails that may be sent using the CRM’s host email server Training on use of the internal email marketing module Integration to Mailchimp or Constant Contact |
||||
Contact Tracking* | 5,000 | 10,000 | 25,000 | Unlimited |
Website Tracking Setup | x | x | x | x |
Website page tracking of identified contacts based on submitted forms & marketing email clicks Module and page code installation for contact tracking. |
||||
Email Read Tracking | x | x | x | x |
Will indicate when emails sent within the CRM were read . | ||||
Campaign Management & Tracking | x | x | x | x |
Incoming lead tracking | ||||
Tasks Module | ||||
* Requires wordpress website with scalable cloud hosting. Server access required for setup | ||||
Task Creation/Tracking | 500 | 1,000 | Unlimited | Unlimited |
Create and track individual tasks within the company heirarchy. | ||||
Task Workgroups | 1 | 4 | 10 | 100 |
Workgroups/Repititive Task Setup | n/a | 2 | 4 | 6 |
Create and track recurring departmental tasks Setup repitive tasks within departments |
||||
Workgroup Automations | 10 | 25 | 100 | Unlimited |
Workgroup Automation Setup | n/a | 5 | 10 | 20 |
Automate actions and notifications within departmental workgroups Setup automated notifications and actions within departmental workgroups. |
||||
Business & Reporting | ||||
Telephony* | 10 | 25 | 100 | Unlimited |
Telelphoney Line Setup | n/a | 2 | 4 | 5 |
VOIP Inetgarted calling. Additional Charges apply for VOIP Service | ||||
HR Module | x | x | x | x |
Employee time tracking | ||||
Custom Forms | n/a | 2 | 4 | 8 |
Custom Form Setup | n/a | 2 | 4 | 8 |
Creation of custom internal or customer facing forms. RFQ, Requisitions, Service, etc. | ||||
Standard Reporting | X | X | X | X |
Sales funnels, forecasting, lead reports, product reports, and activcity tracking | ||||
Customized Reports | X | X | X | X |
Custom Report Setup | n/a | 2 Hrs | 4 Hrs | 6 Hrs |
Customize report outputs as required | ||||
E-Signature | n/a | n/a | X | X |
Esignature for Proposal Acceptance | ||||
Support | ||||
Service Hours (Help Desk & Customization) | 12/yr | 30/yr | 60/yr | 80/yr |
Dedicated Support Concierge | n/a | x | x | x |
Service hours for system setup & training. Per contract yr w/ unused time transferred to the next yr. The development services project manager will guide all ongoing service and customization. |
||||
Pricing & Terms | ||||
Setup Cost | $6,000 | $12,000 | $18,000 | $25,000 |
Recurring Costs | $800/mth | $1,200/mth | $2,000/mth | $2,950/mth |
30 Days Required for Setup Recurring Costs start upon setup completeion; 30 days after contract execution |
||||
Billing | Quarterly | Quarterly | Quarterly | Quarterly |
Minimum Term | 1 Yr | 1 Yr | 2 Yrs | 2 Yrs |
Additional Service Time | $2,000/20 hrs | $1,800/20 hrs | $1,700/20 hrs | $1,600/20 hrs |
Service hours are offered in blocks of 20 hours |
Optional Marketing Service Modules
Marketing Services Implementation | Standard | Advanced | Professional |
Marketing Professional | 10 hrs/mth | 25 hrs/mth | 40 hrs/mth |
Campaign management, copywriting, list compilation, and lead scoring | |||
Pricing & Terms | |||
Recurring Costs | $900/mth | $2,100/mth | $3,250/mth |
Website Design & Management | Silver | Gold | Platinum |
New WebSite Design & Management | Standard | w/Catalog | Catalog + SEO |
Details at https://totalwebpartners.com/totalweb-partners-website-design-build/ | |||
Pricing & Terms | |||
Recurring Costs Start At | $375/mth | $550/mth | $950/mth |
SEO (Search Engine Optimization) | Silver | Gold | Platinum |
SEO, SM & Web Content Services | 10 hrs/mth | 25 hrs/mth | 40 hrs/mth |
Details at https://totalwebpartners.com/totalweb-partners-seo-search-engine-optimization/ | |||
Pricing & Terms | |||
Recurring Costs Start At | $750/mth | $1000/mth | $1400/mth |
Cloud CRM Suite | ||||
Standard | Advanced | Professional | Enterprise | |
GENERAL | ||||
No. Of Seats | Up to 9 | 10-24 | 25-50 | 51+ |
User Setup | x | x | x | x |
User Email Setup | x | x | x | x |
Users with Unique Logins & Tracked System Actions User creation and e-vite generation Email integration to send emails in the system synced to Outlook or Google Email accounts |
||||
No. of Contacts | 10,000 | 30,000 | Unlimited | Unlimited |
Contact Setup (Fields & Import) | x | x | x | x |
Quantity of Contacts that can be stored Custom Fields Included |
||||
Hierarchy/Permissions | 3 Groups | 10 Groups | 20 Groups | Unlimited |
Group & User Access setup | x | x | x | x |
Individual and Group access rules | ||||
Sales | ||||
Sales Pipelines | 3 | 10 | 20 | Unlimited |
Pipeline Setup | 1 | 4 | 7 | 10 |
Sales Channels and Process Flow | ||||
Pipeline Automations | 10 | 25 | 100 | Unlimited |
Pipeline Automation Setup | 5 | 10 | 20 | 50 |
Automated actions based on pipeline/process flows | ||||
Chat & Bots; Unique Instances | 1 | 3 | 5 | 20 |
Chat/Bot Setup | x | x | x | x |
Website Chat or Bots with unique messaging and operator heirarchy | ||||
Product Tracking | 500 | 1000 | 2500 | Unlimited |
Product Setup Setup | n/a | 50 | 100 | 250 |
No of unique skus that can be setup and tracked within the CRM | ||||
Invoicing | x | x | x | x |
Unique Invoice Setup | 1 | 3 | 3 | 3 |
Create Invoices from sales deals and opportunities | ||||
Sfdc: Data Transfer | x | x | x | x |
Leads, Contact, Companies, & Opportunities. Notes Transferred from Professional & Enterprise Vers. | ||||
Tasks Module | ||||
* Requires wordpress website with scalable cloud hosting. Server access required for setup | ||||
Task Creation/Tracking | 500 | 1,000 | Unlimited | Unlimited |
Create and track individual tasks within the company heirarchy. | ||||
Task Workgroups | 1 | 4 | 10 | 100 |
Workgroups/Repititive Task Setup | n/a | 2 | 4 | 6 |
Create and track recurring departmental tasks Setup repitive tasks within departments |
||||
Workgroup Automations | 10 | 25 | 100 | Unlimited |
Workgroup Automation Setup | n/a | 5 | 10 | 20 |
Automate actions and notifications within departmental workgroups Setup automated notifications and actions within departmental workgroups. |
||||
Business & Reporting | ||||
Telephony* | 10 | 25 | 100 | Unlimited |
Telelphoney Line Setup | n/a | 2 | 4 | 5 |
VOIP Inetgarted calling. Additional Charges apply for VOIP Service | ||||
HR Module | x | x | x | x |
Employee time tracking | ||||
Custom Forms | n/a | 2 | 4 | 8 |
Custom Form Setup | n/a | 2 | 4 | 8 |
Creation of custom internal or customer facing forms. RFQ, Requisitions, Service, etc. | ||||
Standard Reporting | X | X | X | X |
Sales funnels, forecasting, lead reports, product reports, and activcity tracking | ||||
Customized Reports | X | X | X | X |
Custom Report Setup | n/a | 2 Hrs | 4 Hrs | 6 Hrs |
Customize report outputs as required | ||||
E-Signature | n/a | n/a | X | X |
Esignature for Proposal Acceptance | ||||
Support | ||||
Service Hours (Help Desk & Customization) | 10/yr | 20/yr | 30/yr | 50/yr |
Dedicated Support Concierge | n/a | x | x | x |
Service hours for system setup & training. Per contract yr w/ unused time transferred to the next yr. The development services project manager will guide all ongoing service and customization. |
||||
Pricing & Terms | ||||
Setup Cost | $4,000 | $9,000 | $12,000 | $17,500 |
Recurring Costs | $600/mth | $950/mth | $1,400/mth | $2,000/mth |
30 Days Required for Setup Recurring Costs start upon setup completeion; 30 days after contract execution |
||||
Billing | Quarterly | Quarterly | Quarterly | Quarterly |
Minimum Term | 1 Yr | 1 Yr | 1 Yr | 1 Yr |
Additional Service Time | $2,000/20 hrs | $1,800/20 hrs | $1,700/20 hrs | $1,600/20 hrs |
Service hours are offered in blocks of 20 hours |
Optional Website Service Modules
Website Design & Management | Silver | Gold | Platinum |
New WebSite Design & Management | Standard | w/Catalog | Catalog + SEO |
Details at https://totalwebpartners.com/totalweb-partners-website-design-build/ | |||
Pricing & Terms | |||
Recurring Costs Start At | $375/mth | $550/mth | $950/mth |
SEO (Search Engine Optimization) | Silver | Gold | Platinum |
SEO, SM & Web Content Services | 10 hrs/mth | 25 hrs/mth | 40 hrs/mth |
Details at https://totalwebpartners.com/totalweb-partners-seo-search-engine-optimization/ | |||
Pricing & Terms | |||
Recurring Costs Start At | $750/mth | $1000/mth | $1400/mth |